Home ›
Affiliates Listing
State: AK | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Anchorage | KACN-TV | 1 | kacn.tv | Not Available | 5 |
State: AR | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Fayetteville | Community Access Television | cat18.org | 18 | DN M-F 6am | 5 |
State: AZ | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Prescott | Prescott Community Access Channel | 13 | Access 13 | DN! Tue 3pm, thur 3pm, INN 9pm Sun, 1 pm Mon | 2 |
| Tucson | Access Tucson | 72,73,74 (Cox) | Tuscon Access | 10-12am nightly, DN! 6am, 11am, use satellite as filler | 20 |
| Yuma | City of Yuma | 71 (Adelphia) | City of Yuma | DN! Each airing | 25 |
State: CA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Albany | KALB - City of Albany | Comcast 33 | albanyca.org | Not Available | Not Available |
| Arcata | Humbolt Community Media Center | 12 (Cox) | inkpeople.org | M-S, 10p-12n 4pm-5pm PT, 9pm-10pm PT | 117 |
| Berkeley Community Media | Berkeley | 28, 33 (BTV and CTV) | betv.org | Channel 25, Mon: 8pm-10pm. Tu-Fri: 7am-8am, Fri 6pm-8pm, Sat: 10am-noon. | 18 |
| Claremont | Claremont College TV | 28 | CCTV | DN! M-Th 10-11pm , FSTV on occasion | 4 |
| Davis | Davis Community TV | 15 (Comcast) | dcn.org | 4 p.m. M-F | 5 |
| Fort Bragg | Mendecino Coast Community Edu TV | 3 | mccet.org | 9 a.m., 4 p.m. M-F, 10 a.m. Sat | 11 |
| Fresno | Diocese of Freson Education Corporation | 49/38 | knxt.tv/ | Not Available | 5 |
| Garberville | Starstream Communications | 58 (Starstream) | Frequent | 84 | |
| Gilroy | Community Media Access Partnership | 17,18,19,20 (Turner) | Not Available | 12 Am - 7 AM FSTV, INN | 42 |
| Healdsburg | Access Healdsburg | 26 (Comcast) | ahtv.org | 9am and 9pm M-F DN | 10 |
| La Verne | LVTV | 3 | ulv.edu/lvtv/ | 3:30-6:00 M-F | 20 |
| Lompoc | Lompoc Community TV (TAPTV) Ch. 24 | 25 (Comcast) | taptv.tv | 5 p.m., M-F | 5 |
| Marin | Marin Community Programming | 26 (Comcast) | Community Programming | 9-10 M-F | 5 |
| Monterey | Access Monterey Peninsula | 24 (Comcast) | Ampmedia.org | Channel 24 Airs: Mon+Fri- 4am-6am; 10am-12pm. Sun+Thurs- 4pm-6pm; 10pm-12am. | 16 |
| Morgan Hill | Morgan Hill Access Television | 19 | mhat.tv/ | DN! Mon-Fri, 9pm-10pm | 5 |
| Mt. Shasta | Mountain Community Television | 15 (Northland Cable Television) | mctv15.org | Mon - Fri: 5am-6am, 9am-10 am, 9pm-10pm | 15 |
| Napa | Napa TV | 28 (Comcast) | Napa TV | DN! M and Thur 4pm, | 5 |
| Navada City | Foothills Community Access Television | 11 | fcat.tv | DN! M-F 6-7am, 5-6pm | 10 |
| Novato | Novato Public Access Television | 26 (Comcast) | npat.org | 5-6am, 9-10a weekdays, some afternoon hours | 35 |
| Oakland | Peralta Colleges Television (PCTV) | 27 (Comcast)& 28 (APTC) | PCTV | ||
| Oakland | KDOL TV | 18, 27 | KDOLTV | DN! 5-6am | 5 |
| Oceanside | KOCT-TV | 18, 19 | koct.org | M-F 11pm to Midnight | 5 |
| Pacifica | Pacifica Community Tv | 26 | pacificatv.org/ | DN! M-F 5am, 9am | 10 |
| Palo Alto | Midpeninsula Community Media Center | 27, 30 (Comcast) | community media center | 9 a.m, 4 p.m., M-F | 14 |
| Petaluma | Community Access | 27 | pca.tv/ | Mon-Fri: Noon-3pm, Midnight-6am. | 45 |
| Rohnert Park | KRCB, Public Television | 22 (Comcast) | krcb.org/ | DN! M-F: Midnight-1am | 5 |
| Sacramento | 17, 18 | sacramento.org/ | M-F/ 6-7 am | 5 | |
| Santa Barbara | South CoastCommunity Media Access Center | 17 | Not Available | M- F 4-5 pm, | 5 |
| Santa Cruz | Community Television of Santa Cruz County | 25,26,27 (Comcast) | communitytv.org | Mon. & Thurs., 10pm-6am | 16 |
| San Francisco | Access San Francisco | Access San Francisco 2, Ch. 76 | accessf.org | 5AM, 9AM and 11PM, M-F | 15 |
| Santa Rosa | Community Media Center | 72 | Community Media | M.W. F. 4-5pm. Tues. Thurs. Sat. 11 am - Noon. | 8 |
| Truckee | TTCTV | 6 (Cebridge Comm) | Not Available | Not Available | Not Available |
| Ventura | CAPS-TV | 15 | capstv.org/ | Weekly Schedule | |
| Weaverville | Trinity County Community Access | DCA 22, 11 | Not Available | Not Available | Not Available |
| Willits | WillitsCommunity TV | Not Available | Not Available | Not Available | Not Available |
| Woodland | Woodland Access Visual Enterprises | 21 (Charter comm) | wavetv.org | 5 a.m., 4 p.m., M-F | 10 |
State: CO | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Aspen | GrassRoots Community TV | 12 (Comcast) | grassrootstv.org | Schedule | 10 |
| Avon | Public Access 5 | 5 | Public Access 5 | Schedule | Not Available |
| Carbondale | Access Roaring Fork | 17, 12 | M-F: 4pm, 7pm | Not Available | 10 |
| Denver | Denver Comcast Television | 59 | Not Available | everyday | 40+ |
| Durango | Durango Community Access Television | 22 | dcat.tv/ | M-F 1am-6am | 25 |
| Louisville | Louisville Community Access TV | 54, 62 | cctv54.org | 6am, 10am, 5pm, 10pm | 40 |
| Telluride | Telluride Community Television | 12 | Not Available | DN 6am and 5pm M-F, FSTV as filler | 10 |
State: CT | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Canaan | WNWC/ CATV | 6 (Comcast) | catvil.com | 12 noon, M-F | 5 |
| Greenwich | GCTV Channel 79 | 79 | gctv.greenwich.org/ | Not Available | Not Available |
| Hartford | Hartford Public Access | 5 (Comcast) | Not Available | 12 noon M-F DN, Ocasionaly pick up live feed. | 7 |
| New Haven | Citizens Television, Inc. | 27, 28, 29 (Comcast) | ctvnh.org | Channel 28: Tues + Thurs: 2-4pm, Channel 27: 1am-4am 7/wk | 25 |
State: FL | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Pensacola | WUWF Public Media | Cox4 | wuwf.org | Not Available | Not Available |
| Tampa Bay | Tampa Bay Community Network | 19, 20 | speakuptampabay.org | M-F Midnight-1 am | 5 |
State: GA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Atlanta | People TV | 24 (Comcast) | peopletv.org | 8 a.m., M-F | |
| Valdosta | Valdosta State University Television | 12 | vsutv | Not Available | Not Available |
State: HI | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Honolulu | Olelo Community Television | 54 Views, 56 Teach | olelo.org/ | midnight - 6 am m-f FSTV, DN 10pm daily | 35+ |
| Kahalui, Maui | Akaku Maui CTV | 54 | akaku.org | 6-7pm M-F | 5 |
State: IA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Des Moines | The College Channel | 16 | draketv.com/ | Not Available | Not Available |
| Iowa City | Public Access TV | 18 reg., 13 on Uof I | patv.tv/ | M-F DN! | 5 |
| Sioux City | Siouxland Community Media | 12 | siouxlandcommunitymedia.org | Not Available | Not Available |
| Sioux City | Morningside College | College Channel | Not Available | Not Available | Not Available |
| Waterloo | Waterloo Public Access Television | 17 (Media com) | waterloo-ia.org | FSTV fills gaps in programming, DN M-Th 7am Fri 6pm, Sat 8pm | 25 |
State: ID | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Boise | Treasure Valley Public Access Television | 11 (Cableone) | tvpatv.org | 2am - 7am M-F FSTV, occasional weekends | 30 |
| Mountain Home | Public Access | 8 | Not Available | Not Available | Not Available |
State: IL | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Chicago | CAN TV | 19 (Comcast) 21 (RCN) 27, 36, 42 (WideOpenWest) | Not Available | Not Available | Not Available |
| Evanston | Evanston Community Media Center Channel 6 | 6 | ectv.com | Not Available | Not Available |
| Urbana | Urbana Public TV | 6 (Insight Comm) | city.urbana.il.us | 7a.m., M-F | 5 |
State: IN | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Bloomington | Community Access Telvision Services | 12, 13 | catstv.net/index.html | 12am-4am, DN! MWFS 7pm | 32 |
| Fort Wayne | Access Fort Wayne | 57 | Access Fort Wayne | M-F 8am-10am | 10 |
| Richmond | WCTV | 20 | Not Available | Not Available | Not Available |
State: KS | |||||
| Salina | Community Access TV of Salina | 19-21 | salinatv.org | Not Available | 10 |
State: LA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours | Lafayette | Acadiania Open Channel | 19,5 (Cox) | aocinc.com | 2x 11a and 11p central | 15 |
State: MA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Amherst | Amherst CTV | 21, 15, 17 | actvamherst.com/ | Tues, Thurs. 6-7pm, Wed., Thurs. 10:30pm-6am | 17 |
| Athol | Athol-Orange Community TV | 13 | aotv13.org | DN! M-F 12noon and midnight | 10 |
| Beverly | Beverly Cable and Telecommunications Corp. | 10 | bevcam.org | DN live M-F and 11pm M-F, Occasionly FSTV fills gaps and Election bassed programming | 10 |
| Brookline | BATV | 3 | batv.org/ | DN! 8am M-F | 5 |
| Cambridge | Cambridge Community Television | 9 | cctvcambridge.org | M-F 8-9am EST | 5 |
| Chelmsford | Chelmsford TeleMedia | chelmsfordtv.org | DN! 8am M-F | 5 | |
| Fitchburg | Fitchburg Access Television | 8 (Comcast) | fatv.org | Mon-Thurs. 12m-6am, F 2a-6a, S 2a-6a, S 8p-12m, Su 3a-6am | 40 |
| Greenfield | Greenfield Community Television | 15 | tv15.org/ | DN! M-F 8-9am | 5 |
| Hadley | Charter Communications Cable Television | 5 | TV 5 | DN! M and F 7pm, Tue and Thur 8am, Wed 6pm | 5 |
| Lowell | Lowell Telecom Corp | 95 | ltc.org | 12p-1:30p, M-F | 8 |
| Malden | Malden Access TV | 3 | matv.org | Mon-Fri: after programming, starting between M-F 10:30p-12a through 5am. Sat + Sun: 10p-5am. DN! M-F 9am-10am | 49 |
| Natick | Natick Pegasus Inc. | 9, 3 | natickpegasus.org | M_Sat at 9am-10am, 7pm-8pm | 10 |
| New Bedford | New Bedford Public Access TV | 95 | nbtv95.org | Not Available | 5 |
| Newburyport | Newburyport Community Media | Channel 9+10 | portmedia.org | Not Available | Not Available |
| Newton | NewTV | 9, 10 (Comcast) 15, 16 (RCN) | newtv.org/ | DN! 9am M-F, airs FSTV upon viewer request | 5 |
| North Andover | Community Access & Media, Inc. | 22 | northandovercam.org | Not Available | Not Available |
| Northampton | Northampton Community Television | ph.(413) 587-3550 | Not Available | Not Available | Not Available |
| Northfield | BNC-tv | 17 (Comcast) | Not Available | DN! 8p 12p 7p, occasionally INN and other FSTV material | 24 |
| Oak Bluffs | Martha's Vineyard Community Television | 13 | mvtv.org | DN! M-F 8am | 5 |
| Plymouth | PACTV | 13(Adelphia) | actv.org | DN! 12:00am M-F | 5 |
| Reading | Reading Community TV Inc. | 9 (Comcast) | Not Available | 8 am, 12noon, midnight DN, INN very ocasionaly | 21 |
| Saugus | Saugus Community Television, Inc | 8 | saugus.org/ | Not Available | Not Available |
| Salem | Salem Acces | 3 | satvonline.org/ | DN! M-F 9-10a , FSTV M-F 11p-3a | 25 |
| Saugus | Saugus Community Television, Inc | Channel 8+10 | saugustv.org/ | schedule | Not Available |
| Shrewsbury | Shrewsbury Media Connection | 33 | Shrewsbury Media | 7/wk 2am-5am, DN! M-F 8-9am slot | 21 |
| Somerville | Somerville Community Access | 3 (Comcast) | access-scat.org | Tues-Fri: 8a-8:30a and 9a-10a. M 11:30-Midnight pm Tues, 4-4:30 | 7 |
| South Yarmouth | Cape Cod Community Media Center | 17 | c3tv.org/ | M-F 9-10 am | 5 |
| Swampscott | Lynn Community Access Media | Comcast/I Net 3, 16 | lynncamtv.com/ | Not Available | Not Available |
| Waltham | Waltham Community Access Television | Channel 8 | wcac.org | Not Available | Not Available |
| Watertown | Watertown Community Access Center | Comcast Channel 9 & 10/ RCN Channel 3 & 13 | wcatv.org | Not Available | Not Available |
| Williamstown | WILLINET | 15,16,17 (Adelphia) | imagescinema.org | Not Available | Not Available |
| Worchester | WCCA TV | 13 | wccatv.org | Not Available | Not Available |
State: MD | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Baltimore | Public Access Baltimore | 5 | Public Access Baltimore | 8-9 a.m., next day 5:30-6:30 p.m., same day M-F | 10 |
State: ME | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Belfast | Belfast Community TV-2 | 2 (Adelphia) | Not Available | Not Available | Not Available |
| Brunswick | Brunswick Cable | 7 (SusCom) | brunswickme.org | Noon, M-F | 5 |
| Harpswell | Harpswell Community Television | 14 | Harpswell Community TV | M-F/9-10 am & Midnight-1 am | 6 |
| NewCastle | Lincoln County TV | 4, 2 | ctn4maine.org/ | M-F DN! 9-10 am | 5 |
| Norway | Norway Paris Community TV inc. | 2 (Adelphia) | Not Available | DN! M-F Noon and Midnight, Sunday at 3pm | 9 |
State: MI | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Grand Rapids | GRTV's "Live Wire" | 25, 24 (ATT Broadband) | grtv.org | 7 Days/12-3 am Mon - Fri, 8am-9am | 6 |
| Kalamazoo | Community Access Center | 19, 20, 21 & 22 | cactv.org | M-F DN! 9-10 am | 5 |
| Lake Orion | Orion Neighborhood Network | 10 (Comcast) | Orion Neighborhood Network | 12 a.m., 8 a.m., M-F | 10 |
| Monroe | Monroe PATV | 13 (Comcast) 18 (Charter) | Not Available | Tue-Thu 9am-10am | 4 |
| Mount Pleasant | MAC3 | MAC MAX3 | mac3tv.com/ | 8 a.m., 10 p.m., M-F | 10 |
State: MN | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Bemidji | Bemidji State University | 17 | Not Available | Not Available | Not Available |
| Minneapolis | MTN | 17 (Time Warner) | mtn.org/ | M-F DN! 10-11pm | 5 |
| Moorhead | Morrhead Community Access Television | 12 | moorheadaccess.tv | moorheadaccess.tv/schedule.html | Not Available |
| Roseville | North Suburban Acces Corporation | 14, 15 | ctv15.org/ | DN! M-Sun. 1am-2am, 7-8am, 1-2pm, 7-8pm | 13 |
| White Bear/ SP | Suburban Community Channels | 18 | scctv.org | 11am, 6pm & 11pm | 25 |
State: MO | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Columbia | Columbia Access Television | 3 (MediaCom Cable + Charter Comm) | Not Available | Not Available | Not Available |
| St. Louis | Double Helix TV | 21 | dhtv.org | DN! M-F 6-7pm, FSTV often beginning at 9pm for 2-3 hours | 5-26 |
| St. Louis | HEC-TV | 13, 26 | hectv.org | Mon. and Fri. 9- 11 p.m. | 4 |
State: MT | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Missoula | CATV | 7, 8, 13 | mcat.org/ | DN! M-F 7-8am, Mon-Fri 10am-Noon | 15 |
| Pablo | KSKC-TV Salish Kootenai | 25,28,20,48 | skc.edu | Not Available | Not Available |
State: NC | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Asheville, | Western North Carolina Media Center | URTV 20 | urtvweb.com/ | schedule | Not Available | Charlotte | UNC Charlotte Cable Television | 22 | video.uncc.edu/uncc_tv.php | Not Available | 5-10 |
| Chapel Hill | The People's Channel | 8 (AOL Time) | thepeopleschannel.org | DN! M-F 7-8pm | 5 |
State: ND | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Bismarck | Community Access TV | 12 | freetv.org | M-F 1-2pm | 5 |
| Fargo | Access 12 | Cable One 12 | Not Available | Not Available | Mon 1 pm &10 pm Wed 9:30 pm Thurs. noon Fri. 10 pm Sat 2pm |
State: NH | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Manchester | MCAM | 23 (Comcast) | mcam.org | Not Available | Not Available |
State: NJ | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| LinCroft | Brookdale Television | 21 (Comcast) | Not Available | Not Available | Not Available |
| Plainsville | Plainsville Cable TV 74 | 74 | Not Available | Not Available | Not Available |
| Princeton | Princeton TV 30 | 30 (Patriot) | princetontv.org | daily DN! 8-9am, midnight | 10 |
State: NM | Albuquerque | Quote...Unquote | 27 (Comcast) | quote-unquote.org/ | M-F: 10-11am; DN, FSTV Sat1 2 -5 am., Sun, 12-5am. Mon 12 - 5 am | 25 |
| Los Alamos | PAC 8 TV | 8 | PAC 8 TV/ | around 11pm or midnight -8am Mountain time 7/wk | 54 |
| Silver City | CAS (Community Acces Silver) | 17 | catsilver.org | DN! 6am 5pm 10pm M-F, FSTV live feed 1am -5 am | 14+ |
| Taos | Taos Local TV | 2(Comcast) | DN! 10a,5p,10p M-F | 17 | |
State: NV | Reno | Sierra Nevada Community Access TV | 16 | Not Available | Not Available | Not Available |
State: NY | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Mamaroneck | Larchmont Mamaroneck Community Television, Inc. LMC-TV | 75,76,77 (Cablevision) | Larchmont TV | 7/week, DN! Noon-1pm, 7-8p | 14 |
| Rochester | Educable Communications Corp | 12, 15 (AOL Time Warner) | Not Available | FSTV 11am-1pm M-F (includes DN) | 10 |
| Rochester | Rochester Community TV, Inc., | 15 (AOL Time Warner) | rctv15.org | DN 12noon M-F, FSTV M-F | 15 |
| Rye | Rye TV | 76 | ryeny.gov | Not Available | Not Available |
| Hempstead | Hofstra University | University TV | Not Available | Not Available | Not Available |
| New York | CUNY TV | University Channel | cuny.tv/ | 1 am, 6:30pm M-F | 10 |
| Tarrytown | The Community Station | 15/96 (Gov78) | Not Available | Wednesday 10pm, sat 10:30pm, sun 3pm DN, Time shifted tape Dellay, Will change Air-Times once stettle into new studio | 30 |
| Wainscott | Local TV, Inc. | 20 (Cablevision) | Not Available | Not Available | Not Available |
| New York | Manhattan Neigborhood Network | 34,56,57,67 (Time Warner) RCN 107 | mnn.org | DN! M-F 8-9am, Occasional other programs | Not Available |
| Schenctabdy | Schenctabdy Access Cable Station | 16 (Time Warner) | Not Available | Not Available | Not Available |
| Centerville | Miami Valley Communications Council | CATV 23 (AOL) | mvcc.net | DN! M-F 10am, tue wed fri 12am, sun 8am; FSTV as filler | 9 |
State: OH | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Cleveland | Village Television | 20 (Adelphia) | villagetelvision.com | DN! 8am 12noon 7pm M-F, | 15 |
| Cincinatti | Media Bridges | 4 (AOL Time) | mediabridges.org | Not Available | Not Available |
| Kent | Kent State University | University Channel | kent.edu | Not Available | Not Available |
| Gresham | Multnomah Community Television | 21,22,27 | mctv.org | Channel 21: M, T, W, F: 1am-5am. Channel 22: Sun 11pm-Midnight. Mon-Thurs: Midnight-2am, 6am-7am, 10pm-Midnight. Fri: Midnight-2am, 6am-7am, 10pm-11pm. Sat: 1am-2am. | 31 |
State: OK | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Edmund | KUCO TV | Cox 8 | Not Available | Not Available | Not Available |
State: OR | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Beaverton | Tualatin Valley Television | 21, 23, 30 | tvctv.org | 7/wk 12am-2am, 4am-6am | 28 |
| Portland | Portland Cable Access | 11, 22, 33 | pcatv.org | Channels 23: Thurs, Sat.+ Sun: 1am-6am. Streams at random times during the day | 15 |
| Eugene | Community Television Cable Access of Lane County | 22, 29 | Lane County Access | Mon-Fri: 4:30-5:30 | 5 |
| Ashland | Ashland Fiber Network | 81 (AFN) | Not Available | Not Available | 100+ |
| Clarion | WCUB-TV Clarion University | WCUB | WCUB-TV | Not Available | Not Available |
State: PA | Erie | Community Access Television | 2 (Time Warner) | cattv-erie.org | Not Available | Not Available |
| Pittsburgh | Pittsburgh Comm. TV | 21 | pctv21.org/ | DN! 7/w, T/Th 1pm | 9 |
| Philadelphia | DUTV/Drexel University | 54 | dutv.org/ | M-F 9-10 am | 5 |
| York | White Rose Public Acces | 16 | ycat.org | M-F Noon-1pm, Midnight-1am | 10 |
| Houston | Houston Media Source | Time Warner 17, TVMAX 17 & Kingwood 98 | houston-mediasource.org/ | DN!M-F 7-8am | 5 |
State: TX | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Austin | Austin Community Access Center | 10, 11, 16 | austinaccess.com/ | 6-7 p.m., M-F | Not Available |
State: VA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Charlottesville | Charlottesville Public Access Television (CPA-TV) | 13 | Not Available | DN! M-Sat 8am | 6 |
State: VT | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Bennington | CAT-TV | 15,16,17 (Adelphia) | catamountaccess.com | DN! everyday, 8a, Midnight, INN, mtwrf, 6:30p 1am, 1:30p | Not Available |
| Brattleboro | 22 | 8 | bctv8.org | DN! M-F 9am-10am | 5 |
| Burlington | Channel 17, CCTV | 17 (Adelphia) | cctv.org | DN! M 5:55pm, tue wed 1145pm, sat sun 640pm | 7 |
| Burlington | Regional Education TV Network | 16 | retn.org | DN! 14/wk: 8-9am & 7-8pm | 14 |
| Colchester | Lake Champlain Access TV | 15 (Adelphia) | lcatv.org | Not Available | Not Available |
| Ludlow | LPCTV | 8 | lpctv.org | DN! M-F 8am, Occasionaly fills w/ FSTV | 5 |
| Manchester | Greater Northshire Access Television | 16, (Adelphia Cable) | Not Available | 8 a.m., M-F, 12 a.m., M-F | 5 |
| Monpelier | ORCA Media | 15 | orcamedia.net | Not Available | Not Available |
| Olympia | Thurston Community Television | 22,29 | tctv.net | DN! M-F 4-5pm | 5 |
| White River Junction | Upper Valley Education Connection | 10 (Adelphia) | Not Available | Not Available | Not Available |
State: WA | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Bainbridge Island | Bainbridge Island Broadcasting | 12 (Comcast) | bibonline.org | 4 p.m. M-Sat; 9 p.m. Tue, Thur & Fri | Not Available |
| Bremerton | Bremerton Kitsap Access Television | 12 (Comcast), 3 (WAVE) | Not Available | Not Available | |
| Kent | >Puget Sound Access | 77(Comcast) | pugetsoundaccess.org | DN! 5-6am, 3a-5a FSTV | 15 |
| Fort Vancouver | Firt Vancouver Community TV | 11 | fvtv.org | Weekly Schedule | Not Available |
| Port Townsend | PTTV | 97 | www.cityofpt.us/pttv | Not Available | Not Available |
| Seattle | Seattle Community Access Network (SCAN) | 29/77 (ATT) | scantv.org/ | Both Channels M-F 8-9am | 5 |
| West Allis | West Allis Comm. Media Ctr. | 14 | Not Available | M-F 8-9 am, 1-2 pm | 10 |
State: WI | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Stevens Point | University Telecomunications | 10 (Charter comm) | Not Available | DN! Live 7-8am, 5-pm | 10 |
| Wisconsin Rapids | River Cities Community Access | Community Access Channel | Community Access Channel | M-F Democracy Now 3 times a week | 7 |
| Madison | WYOU-Community TV | 4 | wyou.org | Channel 4: Sat. 3-6 PM and DN! M-F 5-6PM | 8 |
| Milwaukee | MATA | 14/96 (AOL TW) | Not Available | Mon-Fri 7am-8am | 5 |
| Sheboygan | WSCS TV | 8 | WSCS TV | every weekday from 12:00 AM to 6:00 AM | 30 |
State: WY | |||||
| City | Affiliate Name | Channel | Web Site | Local Airtime | Weekly Hours |
| Gillette | GPA/TV-City of Gillette | 31 | http://www.cigillette.wy.us/gpa | Not Available | Not Available |
